click to view
 | Land Property Vacant land SNOWFLAKE | List $49,900
| | |  |
 | Single Family Home 4727 S Hay Hollow Rd Snowflake | List $150,000
| | 4 Bed 2 Bath |  |
 | Land Property Concho Concho | List $40,000
| | |  |
 |
Snowflake | List $25,000
| | |  |
 | Lot Norris Road Snowflake | List $25,000
| | |  |
 | Land Property 4217 Colt Rd Snowflake | List $27,500/MLS#83445/PENDING
| | |  |
 | TBD Vacant Land Concho | List $49,900
| | |  |
 |
Snowflake | List $85,000
| | |  |
 |
Snowflake | List $35,000
| | |  |
 |
Snowflake | List $45,000
| | |  |
 | 4464 Clydesdale Snowflake | List $10,900
| | |  |
 | Land Property Vacant Land Snowflake | List $55,000
| | |  |
 | 5218 Longhorn Snowflake | List $30,000
| | |  |
 | 504 N. 7th Street Holbrook | List $79,000
| | 4 Bed 2.5 Bath |  |
 |
Snowflake | List $18,900
| | |  |
 |
Snowflake | List $68,000
| | |  |
 | Land Property/ 8620 Concho Highway Snowflake | List $99,000
| | |  |
 | Manufactured or Mobile Home Property, Area: Snowflake, County: NAV, Approximat 4444 GARABALDI Snowflake | List $62,500/Sold
| Sold $ 01/21/09 | 2 Bed 1 Bath |  |
 | Concho Snowflake | List $26,000
| | |  |
 | San Carlos Snowflake | List $5,500/SOLD
| Sold $ 01/08/08 | |  |
 | Land Property/ RANCHO ALEGRE UNIT 111... SNOWFLAKE | List $44,900
| | |  |
 | Land Property/ 4726 Hay Hollow Rd. Snowflake | List $38,000
| | |  |
 | 4092 Colt RD Snowflake | List $4,500
| | |  |
 | Land Property Port.of 4546 Jay Rd (south half) Snowflake | List $36,000/MLS#78996/SOLD
| Sold $ 01/08/08 | |  |
 | 73 Old Hunt Rd. Snowflake | List $235,000
| | 3 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|