![]() |
![]() |
![]() |
Broker Associate (954) 680-4404 (954) 874-3601 Fax |
When looking at Investment Property we`re here to assist you in all phases! We have a 10 year proven Track Record. The Innovators in the Buying or Selling Your home.Please contact us @ 954-680-4404 for further information. Or visit us @www.browardbesthomes.com
|
| Current Listings | |||
| $1,800,000 | Weston, FL | details | |
| $974,900 | Davie, FL | details | |
| $749,900 | Hollywood, FL | details | |
| $609,900 | Davie, FL | details | |
| $600,000 | Pembroke Pines, FL | details | |
| $589,900 | Davie, FL | details | |
| $530,000 | Weston, FL | details | |
| $399,900 | Hollywood, FL | details | |
| $397,900 | Pembroke Pines, FL | details | |
| $380,900 | Davie, FL | details | |
| $369,900 | Pembroke Pines, FL | details | |
| $369,840 | Pembroke Pines, FL | details | |
| $369,900 | Miramar, FL | details | |
| $314,900 | Coral Springs, FL | details | |
| $309,900 | Davie, FL | details | |
| $275,000 | Pembroke Pines, FL | details | |
| $272,500 | Cooper City, FL | details | |
| $269,500 | Weston, FL | details | |
| $239,900 | Pembroke Pines, FL | details | |
| $239,000 | Pembroke Pines, FL | details | |
| $225,900 | Davie, FL | details | |
| $220,000 | Weston, FL | details | |
| $215,000 | Sunrise, FL | details | |
| $214,900 | Sunrise, FL | details | |
| $212,000 | Weston, FL | details | |
| $209,900 | Weston, FL | details | |
| $199,900 | Pembroke Pines, FL | details | |
| $195,000 | Pembroke Pines, FL | details | |
| $174,900 | Miramar, FL | details | |
| $174,900 | Hollywood, FL | details | |
| $174,900 | Hollywood, FL | details | |
| $169,900 | Davie, FL | details | |
| $169,900 | Hollywood, FL | details | |
| $169,900 | Weston, FL | details | |
| $164,900 | Weston, FL | details | |
| $161,400 | Coral Springs, FL | details | |
| $159,900 | Davie, FL | details | |
| $152,500 | Sunrise, FL | details | |
| $149,900 | Sunrise, FL | details | |
| $149,900 | Sunrise, FL | details | |
| $143,900 | Davie, FL | details | |
| $141,900 | Sunrise, FL | details | |
| $129,900 | Coral Springs, FL | details | |
| $127,500 | Cooper City, FL | details | |
| $124,900 | Miramar, FL | details | |
| $109,900 | Hollywood, FL | details | |
| $95,000 | Sunrise, FL | details | |
| $94,900 | Hollywood, FL | details | |
| $89,900 | Miramar, FL | details | |
| $89,900 | Davie, FL | details | |
| $89,000 | Cooper City, FL | details | |
| $87,000 | Hollywood, FL | details | |
| $84,900 | Sunrise, FL | details | |
| $84,000 | Davie, FL | details | |
| $75,000 | Plantation, FL | details | |
| $74,900 | Miramar, FL | details | |
| $71,900 | Sunrise, FL | details | |
| $72,000 | Hollywood, FL | details | |
| $68,900 | Pembroke Pines, FL | details | |
| $67,000 | Sunrise, FL | details | |
| $66,000 | Sunrise, FL | details | |
| $59,900 | Miramar, FL | details | |
| $54,000 | Pembroke Pines, FL | details | |
| $54,000 | Plantation, FL | details | |
| $50,000 | Pembroke Pines, FL | details | |
Click here to close this window