1.74 Acre Fawn Lake Building Parcel Seasonal Lake Views of Westcolang Lake and walking distance to outdoor pool, beach and more!
|
|
![]() | 22 & 23 Upper Lakeview Dr | Type | Approved Lot | |
| Lot Size | 1.74 Acres | Agent | KRIS NISTAD (570) 226-6300 | |
| Status | Active | MLS# | 09-942 | |
| View | Yes | Pool/Spa/Hot Tub | Outdoor Pool, Indoor Swimming Pool | |
| Subdivision | Fawn Lake | School District | 401 - Wallenpaupack Area | |
| Development Size | 51 + Lots | Zoning | Resi | |
| Road Frontage | 112 | Lot/Land Dimensions | 112x326x210x436 | |
| #Lots for Sale | 1 Lot | Lot Description | Cleared, Lake View, View Lot, Wooded Lot | |
| Lake/Waterway Info | Powerboat, Non Powerboat, Personal Watercraft, Lake Rights | Usage | Modular, Single Family | |
| Zoning Use Potential | Residential | Builder | Any Builder | |
| Topography | Level, Slope-Front2Rear | Road | Paved, Private | |
| Water at Site | Comm Central | Waste at Site | Septic Needed, Perc-Current | |
| Improvements at Site | Electricity, Telephone, Cable TV | Community Amenities | Security, Clubhouse, Beach(es), Lake(s), Power Boats Allowed, Road Maintenance | |
| Additional Information |
| LARGE 1.74 Acre Fawn Lake Forest Buidling Parcel (2 lots)! Seasonal Lake Views of Westcolang Lake and walking distance to outdoor pool, beach and more! Perc tested in 2008! |
| Payment Estimate |
For more information or to schedule an appointment please contact KRIS NISTAD (570) 226-6300 |