LAKEVIEW BUILDING LOT! Level to slightly sloping parcel with 2nd tier location on Fawn Lake.
|
|
![]() | 85 Fawn Lake Drive | Type | Residential Lots & Land | |
| Lot Size | 0.51 Acre | Agent | KRIS NISTAD (570) 226-6300 | |
| Status | Active | MLS# | 08-5085 | |
| View | Yes | Pool/Spa/Hot Tub | Outdoor Pool, Indoor Swimming Pool | |
| Subdivision | Fawn Lake | School District | 401 - Wallenpaupack Area | |
| Development Size | 51 + Lots | Zoning | Resi | |
| Road Frontage | 100 | Lot/Land Dimensions | 100' x 221' | |
| #Lots for Sale | 1 Lot | Lot Description | Flat, Lake View | |
| Lake/Waterway Info | Powerboat, Non Powerboat, Personal Watercraft, Lake Rights | Usage | Modular, Single Family | |
| Zoning Use Potential | Residential | Builder | Any Builder | |
| Topography | Level, Slope-Rear2Front | Road | Paved, Private | |
| Water at Site | Comm Central | Waste at Site | Septic Needed | |
| Improvements at Site | Electricity, Telephone, Cable TV | Community Amenities | Security, Clubhouse, Beach(es), Tennis Court(s), Lake(s), Power Boats Allowed, Road Maintenance | |
| Additional Information |
| LAKEVIEW BUILDING LOT! Level to slightly sloping parcel with 2nd tier location on Fawn Lake. Beautiful lot backed by private land in the rear and lake views from the front. |
| Payment Estimate |
For more information or to schedule an appointment please contact KRIS NISTAD (570) 226-6300 |