| List Date | 11/07/08 | ![]() | 462 Eastwood Circle | |
| Type | Residential Lots & Land | Lot Size | 2.37 Acres | |
| Status | Active | MLS# | 08-5560 | |
| Subdivision | Tink-Wig | School District | 401 - Wallenpaupack Area | |
| Development Size | 1 to 5 Lots | Zoning | Resi | |
| Road Frontage | 195 | #Lots for Sale | 1 Lot | |
| Lot Description | Flat | Topography | Rolling | |
| Road | Paved | Water at Site | Well Needed | |
| Waste at Site | Septic Needed | Miscellaneous | Yes | |
| Community Amenities | Lake(s), Road Maintenance, Garbage Service | |||
For more information or to schedule an appointment please contact |