Single Family Home FISH AND PLAY HERE! PLENTY OF SPACE FOR THE FAMILY AND ALL THE TOYS TOO IN THIS RANCH WITH BREEZEWAY AND 2 CAR GARAGE. CONVENIENT ON CORNER LOT WITH OVER AN ACRE OF PROPERTY IN QUIET MOUNTAIN LAKE COMMUNITY. 3 BEDROOMS, 2 BATHS, FULL BASEMENT, LARGE BACK PORCH. LAKE ACROSS THE STREET, OUTDOOR POOL AND PLAYGROUND A SHORT WALK AWAY.
|
|
![]() | 703 Tinkwig Dr | Type | Single Family Home | |
| Lot Size | 1.38 Acres | Age | 21 | |
| Garage | 2 Car, Yes | Agent | KATHY CROSSMAN (570) 226-6300 | |
| Status | Price Reduced | MLS# | 09-2133 | |
| Pool/Spa/Hot Tub | Outdoor Pool | Subdivision | Tink-Wig | |
| School District | 401 - Wallenpaupack Area | Style | Raised Ranch | |
| Stories | 1.0 Story | Zoning | Resi | |
| County | Pike County | SqFt. Above Grade | 1456.00 | |
| SqFt. Below Grade | 1456.00 | Total Baths | 2.00 | |
| Total SqFt Finished | 1456.00 | Lot Description | Corner | |
| Lake/Waterway Info | Non Powerboat, Lake Rights | Outside Features | Patio/Deck - Covered | |
| Road | Paved, Private | Parking | 2 Car, Attached | |
| Inside Features | Attic Storage, Cable TV, M Bdrm w/Bath Suite, Wood/Coal Stove | Roof | Metal | |
| Floors | Vinyl, Wall to wall Carpet | Water | Well | |
| Heating | Oil | Waste | On-Site | |
| Appliances | Dishwasher, Microwave, Refrigerator | Community Amenities | Clubhouse, Lake(s), Road Maintenance, Lake Use Restriction | |
| Bath 2 | 5 | Basement | 56 | |
| Bedroom 2 | 10'2 | Bedroom 3 | 11'5 | |
| Dining Room | 13'2 | Kitchen | 16'4 | |
| Living Room | 17'4 | Master Bath | 12'6 | |
| Master Bedroom | 16'5 | |||
| Payment Estimate |
For more information or to schedule an appointment please contact KATHY CROSSMAN (570) 226-6300 |