Talk about a Great Location and an Awesome Home! Gorgeous home, just a few steps to Westcolang Lake!
|
|
![]() | 359 Westcolang Road | Type | Detached | |
| Lot Size | 0.78 Acre | Age | 2 | |
| Garage | 2+ Car | Agent | KRIS NISTAD (570) 226-6300 | |
| Status | Just Reduced | MLS# | 08-3698 | |
| View | Lake View | Hot Tub | Yes | |
| Fireplace | Yes, Stone Faced | Subdivision | Fawn Lake | |
| School District | 401 - Wallenpaupack Area | Rooms | 12 | |
| Stories | 2.0 | Zoning | Resi | |
| SqFt. Above Grade | 3000.00 | SqFt. Below Grade | 462.00 | |
| Family Room | Yes, Game Room | Total SqFt Finished | 3000.00 | |
| Style | Two Story | Lot Description | Lake View, View Lot | |
| Lake/Waterway Info | Personal Watercraft, Powerboat, Lake Rights | Outside Features | Deck, Patio, Patio/Deck - Covered | |
| Road | Paved, Public | Exterior | Stone, Vinyl | |
| Inside Features | Contemporary, Fam Room 1st Level, Fireplace, Laundry 1st Level, Living Room, Living Room Fireplac, Loft, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, Utility-Mud Room, Walk in Closet | Floors | Tile, Vinyl, Wall to wall Carpet | |
| Eating Area | Living/Dining Combo, Modern Kitchen | Beds Description | 2+Bed1st, 2+BED 2nd | |
| Water | Comm Central | Heating | Baseboard, Electric, Liquid Propane | |
| HW Hot Water | Electric | Cooling | Ceiling Fan | |
| Waste | On-Site, Septic | Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Garage Opener, Microwave, Refrigerator, Wash/Dry Hook Up | |
| Community Amenities | Beach(es), Clubhouse, Lake(s), Power Boats Allowed, Road Maintenance, Security, Tennis Court(s) | Bath 1 | Half Bath | |
| Bath 3 | Jack & Jill with 2 seperate sink areas | Extra Room | Covered Front Porch | |
| Kitchen | Breakfast Bar | Laundry Room | & Entry from Garage | |
| Loft | Sitting Room with Views | Combo LR/DR | Corner Stone FP | |
| Master Bedroom | w/ Walk-in closet | |||
| Additional Information |
| This gorgeous home is nestled just a stone's throw from Westcolang Lake! with easy access to the lake, white sand beach with picnic grove, outdoor pool, boat slips and more! This nearly new home features 4 bedrooms, 2.5 baths, large open living area with Stone FP, sitting room, large 2+ car garage and an incredible game room / family room. |
| Payment Estimate |
For more information or to schedule an appointment please contact KRIS NISTAD (570) 226-6300 |