| Featured Homes - Basic Features | |||||
| List Price: | $429,900 | Bedrooms: | 4 | Type: | Single Family Home |
| List Date: | 5/11/09 | Baths: | 2.5 | Lot Size: | 0.99 Acre |
![]() | 527 Grove St Framingham, MA 01701 |
Sq Ft: | 2546 | Status: | Active |
| Garage: | 1-Car | Pool/Spa/Hot Tub: | Yes | ||
| Feature Details | |||||
| Fireplace: | 2 | Rooms: | 9 | Parking Spaces: | 8 |
| Style: | Colonial, Cape | Cooling Zones: | 1 | Heating Zones: | 4 |
| Year Round: | Yes | ||||
| Additional Information |
| House beautiful! classy, move-in, charming home w/flex flr plan, elegant frplcd LR, formal DR w/builtins,huge 1st flr MBR w/cathedral ceil/ walkin clst/dr to gorg sunrm &treck deck overlooking spectacular pool,frplcd FR w/natural wood/ builtins/wet bar,charming den w/cathedral ceil, large new KIT w/maple cbnts/corian counters, generous size bdrms,totally private large yard w/mature landscape, barn w/electricity,plenty storage,updates!such a pleasure! you can eat off the floor. |
| Payment Estimate |