| List Date | 07/25/09 | ![]() | 94353 Apowale St | |
| Type | Single Family Home | Lot Size | 0.1177 5127 Sq Ft | |
| Garage | 2Car,Garage | Status | Active | |
| MLS# | 2904610 | View | Mountain | |
| Stories | Three+ | Elementary School | Waipahu | |
| Middle School | Waipahu | Highschool | Waipahu | |
| Land Tenure | Fee Simple | Lot Description | Irregular | |
| Property Condition | Above Average | Construction | Concrete,DoubleWall,Masonry/Stucco | |
| Interior Features | Ceiling Fan,Chandelier,Dishwasher,Disposal,Drapes,Range/Oven,Refrigerator | |||
| Payment Estimate |
For more information or to schedule an appointment please contact |