| |
Sales in 2009 vs 2008
2009 OCONEE LAKE HOMES SOLD 2008 OCONEE LAKE HOMES SOLD
UNITS DOLLARS UNITS DOLLARS
JAN 2 $1,180,000 3 $3,957,000
FEB 1 $530,000 9 $7,467,570
MAR 5 $1,917,000 12 $10,584,600
APR 5 $2,699,000 7 $5,054,250
MAY 10 $5,609,000 7 $7,169,000
JUNE 7 $4,333,000 9 $4,763,000
JULY 6 $3,147,800 14 $14,494,500
AUG 5 $2,753,090 9 $8,071,535
SEPT 2 $1,040,000 6 $3,450,250
OCT 4 $2,455,750 7 $3,526,050
NOV Not Available 4 $1,852,500
DEC Not Available 6 $2,417,200
Data through 7/4/2009 (from LCBR MLS)We make every effort to be as accurate as possible, but cannot guarantee exact results.This information is for the discussion of trends in REAL ESTATE and is not meant to be a final compilation.
| |