| List Date | 01/18/09 | ![]() | 48D Snow Vidda - Tenon Lane | |
| Type | Condo/Townhouse | Garage | Other-See Remarks,-Car | |
| Status | Active | MLS# | 2900542 | |
| Fireplace | 1 Gas Insert/Logs, | Style | Townhouse, | |
| Stories | 3 | Elementary School | Dover Elementary School | |
| Finished Sqft Above Grade | 1700 | Rooms Above Ground | 8 | |
| Middle School | Choice | Finished Sqft Below Grade | 1000 | |
| High School | Choice | Resort | Yes | |
| Parking | Off Street | Color | Natural | |
| Fireplace Features | Yes | Condo Complex | Snow Vidda | |
| Building # | 3 | Living Room | 14x15, Level 1 | |
| Master Bedroom | 15x13.5 | Kitchen | 13x9, Level 1 | |
| Bedroom 2 | 14x15, Level Bsmt | Other Room | 20x17, Level 2 | |
| Dining Room | 15.5x11, Level 1 | Bedroom 3 | 12x11, Level 1 | |
| Family Room | 23.5x13, Level Bsmt | Assoc. Amenities | Club House, Common Heat/Cool, Common Maint., Exercise Facility, Outdoor Pool, Sauna, Snow Removal, Trash, | |
| Appliances | Dishwasher, Dryer, Electric Oven/Rng, Microwave, Refrigerator, Washer, | Basement Features | Finished, Full, Walk Out, | |
| Driveway | Gravel/Crushed Stone, | Exterior | Cedar, | |
| Exterior Features | Deck(s), | Floors | Carpet, Softwood, Tile, | |
| Foundation | Poured Concrete, | Heat/Cooling | Propane, Radiant, | |
| Interior | Natural Woodwrk, Vaulted Ceiling, Bath Tub(s), | Kitchen/Dining | Kitchen/Dining, | |
| Land Description | Common Acreage, Deed/Site Restrictions, Mountain View, Near Bus/ Shuttle, Ski Area, Trail/Near Trail, | Roof | Shingle, | |
| Rooms | Master Bath, Recreation, Living Room, | Sewer | Municipal, | |
| Suitable Use & Land Type | Not Applicable, | Prop Sub Type | Condo, | |
| Water | Drilled Well, | Water Heater | Propane, | |
| Payment Estimate |
For more information or to schedule an appointment please contact North Real Estate (800) 892-6500 free (802) 464-2196 local info@northrealestate.com |