![]() | 29 Saw Mill Village Way | Type | Single Family Home | |
| Lot Size | 0.84 Acre | Garage | Automatic Door/Opener,Detached,-Car | |
| Agent | John Haneman (802) 464-2196 | Status | Active | |
| MLS# | 2902664 | Fireplace | 1 Screens/Equip.,Wood Burning,Wood St. Flu/Hearth, | |
| Style | Contemporary,Freestanding,Two-Story, | Stories | 2 | |
| Subdivision | None (WD) | Road Frontage | 150 | |
| Elementary School | Dover Elementary School | Finished Sqft Above Grade | 2031 | |
| Rooms Above Ground | 11 | Middle School | Twin Valley Middle School | |
| Finished Sqft Below Grade | 1654 | Unfinished Sqft Below Grade | 300 | |
| Rooms Below Grade | 6 | High School | Homeowner Choice | |
| Sqft Unfinished Basement | 300 Sqft | Furnishings To Stay | Yes | |
| Resort | Yes | Color | grey | |
| Garage Features | Two Car | Fireplace Features | Yes | |
| Living Room | 25x13, Level 1 | Master Bedroom | 15'6"x13 | |
| Utility Room | 15x6, Level Bsmt | Kitchen | 13x11, Level 1 | |
| Bedroom 2 | 13x12, Level 2 | Other Room | 18'7"x10, Level Bsmt | |
| Dining Room | 11'6"x11, Level 1 | Bedroom 3 | 13x12, Level 2 | |
| Family Room | 25x24, Level Bsmt | Bedroom 4 | 14x11'7", Level 1 | |
| Office/Study | 16x8'5" | Office Study | Level Bsmt | |
| # of Stoves | 1 | Assoc. Amenities | Security, Snow Removal, Trash, Cat Allowed, Dog Allowed, | |
| Appliances | Dishwasher, Dryer, Electric Oven/Rng, Exhaust Hood, Microwave, Refrigerator, Washer, | Basement Features | Bulkhead/Bilco, Finished, Full, Interior Stairs, | |
| Driveway | Circular, Gravel/Crushed Stone, | Exterior | Cedar, Shake Shingle, | |
| Exterior Features | Deck(s), Outbuilding(s), Storm Windows, Window Screens, | Floors | Carpet, Ceramic Tile, Softwood, | |
| Foundation | Poured Concrete, | Heat/Cooling | Baseboard, Central A/C, Multi Zone Heat, Propane, | |
| Interior | 220 Plug, Blinds, Breakers, Cable TV Available, High-spd Int Avail, Spa/Hot Tub, Walk-in Closet, Bath Tub(s), | Kitchen/Dining | Bar, Formal Dining Rm, Island, | |
| Land Description | Mountain View, Subdivision, Wooded, | Roof | Shake, | |
| Rooms | 1st Floor Laundry, Den/Office, Master Bath, Master on Main, Living Room, | Sewer | Municipal, | |
| Suitable Use & Land Type | Not Applicable, | Prop Sub Type | Single Family, Existing, Year Built Approx, | |
| Water | Community, | Water Heater | Propane, | |
| Payment Estimate |
For more information or to schedule an appointment please contact John Haneman (802) 464-2196 |