| List Date | 06/21/09 | ![]() | 257 Dover Hill Road | |
| Type | Single Family Home | Lot Size | 7.75 Acres | |
| Garage | Attached/Built-in,Automatic Door/Opener,Under,-Car | Agent | John Haneman (802) 464-2196 | |
| Status | Active | MLS# | 2906924 | |
| Fireplace | 1 Wood Burning, | Style | Contemporary,Farm House,Tri-Level, | |
| Stories | 3 | Subdivision | None (Dover) | |
| Road Frontage | 470 | Elementary School | Dover Elementary School | |
| Finished Sqft Above Grade | 2850 | Rooms Above Ground | 10 | |
| Middle School | Homeowner Choice | Finished Sqft Below Grade | 500 | |
| High School | Homeowner Choice | Furnishings To Stay | Yes | |
| Resort | Yes | Color | Yellow | |
| Garage Features | Two Car | Fireplace Features | Yes | |
| Living Room | 18x17, Level 1 | Master Bedroom | 19x17 | |
| Kitchen | 14x17, Level 1 | Bedroom 2 | 12x17, Level 1 | |
| Other Room | 13x15 | Dining Room | 12x17, Level 1 | |
| Bedroom 3 | 11x12, Level 2 | Other Room 2 | 9x13 | |
| Bedroom 4 | 18x19, Level Bsmt | Other Room 3 | 10x10 | |
| Assoc. Amenities | Not Applicable, | Appliances | Air Filter/Exch. Sys, Cooktop, Dishwasher, Double Oven, Down-draft Cktop, Dryer, Microwave, Refrigerator, Wall Oven, Washer, | |
| Basement Features | Finished, Full, Interior Stairs, Walk Out, | Driveway | Gravel/Crushed Stone, | |
| Exterior | Cedar, Vinyl, | Exterior Features | Deck(s), Enclosed Porch, Patio, Satellite, Screened Porch, Window Screens, Lockable Storage, | |
| Floors | Carpet, Ceramic Tile, Hardwood, Tile, | Foundation | Poured Concrete, | |
| Heat/Cooling | Baseboard, Multi Zone Heat, Propane, Radiant, | Interior | 220 Plug, Blinds, Breakers, Draperies, Natural Woodwrk, Vaulted Ceiling, Walk-in Closet, Water Softener, Whirl Pool, Bath Tub(s), | |
| Kitchen/Dining | 2nd Kitchen, B-fast Nook/Room, Eat-In Kitchen, Island, Kitchen/Dining, Walk-in Pantry, | Land Description | Mountain View, Pond, Rural, Ski Area, | |
| Roof | Archit. Shingle, | Rooms | 1st Floor Laundry, Den/Office, Great Room, In Law Suite, Master Bath, Living Room, | |
| Sewer | Septic, | Suitable Use & Land Type | Land: Mixed, | |
| Prop Sub Type | Single Family, Existing, Energy Certified, | Water | Drilled Well, | |
| Water Heater | Propane, | |||
| Payment Estimate |
For more information or to schedule an appointment please contact John Haneman (802) 464-2196 |