| List Date | 02/17/09 | ![]() | 7 Stone Ridge Loop | |
| Type | Single Family Home | Lot Size | 0.79 Acre | |
| Garage | Under,-Car | Agent | Amanda North (802) 464-2196 | |
| Status | Active | MLS# | 2901215 | |
| Fireplace | 1 Wood Burning, | Style | 3+ Level, | |
| Stories | 3 | Subdivision | None (Dover) | |
| Half Bath | 1 | Road Frontage | 150 | |
| Elementary School | Dover Elementary School | Finished Sqft Above Grade | 2023 | |
| Rooms Above Ground | 6 | Middle School | Choice | |
| Finished Sqft Below Grade | 780 | Unfinished Sqft Below Grade | 200 | |
| Rooms Below Grade | 2 | High School | Choice | |
| Sqft Unfinished Basement | 200 Sqft | Furnishings To Stay | Yes | |
| Resort | Yes | Color | Beige | |
| Cable Co. | Duncan | Garage Features | One Car | |
| Fireplace Features | Yes | Living Room | 19x15, Level 1 | |
| Master Bedroom | 16x15 | Kitchen | 10x13, Level 1 | |
| Bedroom 2 | 12x12, Level 2 | Other Room | 12.5x13, Level Bsmt | |
| Dining Room | 16x15, Level 1 | Bedroom 3 | 12x13, Level 2 | |
| Assoc. Amenities | Dog Allowed, | Appliances | Dishwasher, Disposal, Dryer, Electric Oven/Rng, Microwave, Refrigerator, Washer, | |
| Basement Features | Part Finished, | Driveway | Gravel/Crushed Stone, | |
| Exterior | Clapboard, | Exterior Features | Covered Porch, Deck(s), | |
| Floors | Carpet, Softwood, Tile, | Foundation | Poured Concrete, | |
| Heat/Cooling | Baseboard, Propane, | Interior | Breakers, Cable TV Available, Ceiling Fan, High-spd Int Avail, Natural Woodwrk, Skylight, Walk-in Closet, Bath Tub(s), | |
| Kitchen/Dining | Living/Dining, | Land Description | Deed/Site Restrictions, Mountain View, Ski Area, | |
| Roof | Shake, | Rooms | Master Bath, | |
| Sewer | Municipal, | Suitable Use & Land Type | Not Applicable, | |
| Prop Sub Type | Single Family, | Water | Community, | |
| Water Heater | Owned Water Heater, Propane, | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Amanda North (802) 464-2196 |