| List Date | 01/27/09 | ![]() | 152 Willis Cemetery Road | |
| Type | Single Family Home | Lot Size | 4.50 Acres | |
| Garage | Attached/Built-in,-Car | Status | Active | |
| MLS# | 2900574 | Fireplace | 1 Gas Insert/Logs,Other-See Remarks, | |
| Style | 3+ Level,Colonial,Other-See Remarks, | Stories | 3 | |
| Subdivision | None (Stra) | Half Bath | 1 | |
| Road Frontage | 325 | Elementary School | Choice | |
| Finished Sqft Above Grade | 3394 | Unfinished Sqft Above Grade | 606 | |
| Rooms Above Ground | 11 | Middle School | Choice | |
| Unfinished Sqft Below Grade | 1718 | Rooms Below Grade | 1 | |
| High School | Choice | Sqft Unfinished Basement | 2324 Sqft | |
| Color | gray | Cable Co. | Fairpoint | |
| Garage Features | Three Car | Electric Co | cvps | |
| Living Room | 17x22, Level 1 | Master Bedroom | 13.7x16.7 | |
| Utility Room | 18.5x8.4, Level 1 | Kitchen | 15.6x20, Level 1 | |
| Bedroom 2 | 12.4x16, Level 2 | Other Room | 11.6x6.0, Level 1 | |
| Dining Room | 12.4x14, Level 1 | Bedroom 3 | 15.7x16, Level 2 | |
| Other Room 2 | 11.7x16, Level 1 | Bedroom 4 | 13.7x12.5, Level 1 | |
| Other Room 3 | 9.6x12.7, Level 1 | Bedroom 5 | 13.7x12.2 | |
| Assoc. Amenities | None, | Appliances | Cooktop, Dishwasher, Disposal, Down-draft Cktop, Dryer, Electric Oven/Rng, Microwave, Refrigerator, Wall Oven, Washer, | |
| Basement Features | Full, Interior Stairs, Walk Out, | Driveway | Gravel/Crushed Stone, | |
| Exterior | Cedar, Wood Siding, | Exterior Features | Covered Porch, Deck(s), Satellite, | |
| Floors | Carpet, Hardwood, Tile, | Foundation | Poured Concrete, | |
| Heat/Cooling | Central A/C, Forced Air, Multi Zone Heat, Propane, | Interior | 220 Plug, Breakers, Cable TV Available, Generator, Natural Woodwrk, Vaulted Ceiling, Bath Tub(s), | |
| Kitchen/Dining | Eat-In Kitchen, Formal Dining Rm, Island, Kitchen/Family, Pantry, | Land Description | Adjoins ST/Natl Forest, Rural, Secluded, Ski Area, Trail/Near Trail, Wooded, | |
| Roof | Archit. Shingle, | Rooms | 1st Floor Laundry, Den/Office, Exercise Room, Family, Foyer, Great Room, Master Bath, Master on Main, | |
| Sewer | Mound Leach Field, Septic, | Prop Sub Type | New, Single Family, | |
| Water | Drilled Well, | Water Heater | Propane, | |
| Payment Estimate |
For more information or to schedule an appointment please contact North Real Estate (800) 892-6500 free (802) 464-2196 local info@northrealestate.com |