| List Date | 01/18/09 | ![]() | 3C Tenon Lane | |
| Type | Condo/Townhouse | Garage | None,-Car | |
| Status | Active | MLS# | 2900534 | |
| Fireplace | 1 Wood Burning, | Style | Post Beam, | |
| Stories | 3 | Elementary School | Dover Elementary School | |
| Finished Sqft Above Grade | 1900 | Rooms Above Ground | 8 | |
| Middle School | Choice | Finished Sqft Below Grade | 1000 | |
| Rooms Below Grade | 3 | High School | Choice | |
| Furnishings To Stay | Yes | Resort | Yes | |
| Parking | Off Street | Color | Natural | |
| Fireplace Features | Yes | Condo Complex | Snow Vidda | |
| Building # | 3 | Living Room | 14x15, Level 1 | |
| Master Bedroom | 15x13.5 | Kitchen | 13x9, Level 1 | |
| Bedroom 2 | 14x15, Level Bsmt | Other Room | 20x17, Level 2 | |
| Dining Room | 15.5x11, Level 1 | Bedroom 3 | 12x11, Level 1 | |
| Family Room | 23.5x13, Level 4 | Assoc. Amenities | Club House, Exercise Facility, Outdoor Pool, Sauna, Snow Removal, Trash, | |
| Appliances | Dishwasher, Dryer, Gas Oven/Rng, Microwave, Refrigerator, Washer, | Basement Features | Finished, Full, Walk Out, | |
| Driveway | Paved, | Exterior | Cedar, | |
| Exterior Features | Deck(s), | Floors | Carpet, Hardwood, Tile, | |
| Foundation | Poured Concrete, | Heat/Cooling | Baseboard, Hot Water, Propane, Radiant, | |
| Interior | Ceiling Fan, Whirl Pool, Bath Tub(s), | Kitchen/Dining | Kitchen/Dining, | |
| Land Description | Common Acreage, Deed/Site Restrictions, Mountain View, Near Bus/ Shuttle, Ski Area, Trail/Near Trail, | Roof | Shingle, | |
| Rooms | Family, Master Bath, | Sewer | Municipal, | |
| Suitable Use & Land Type | Not Applicable, | Prop Sub Type | Condo, | |
| Water | Drilled Well, | Water Heater | Propane, | |
| Payment Estimate |
For more information or to schedule an appointment please contact North Real Estate (800) 892-6500 free (802) 464-2196 local info@northrealestate.com |