| List Date | 10/19/2009 | ![]() | 5 Tennis Village | |
| Type | Single Family Home | Lot Size | 0.72 Acre | |
| Garage | Detached 2 Car | Agent | Philip Waller (802) 464-2196 | |
| Status | Active | MLS# | 2808067 | |
| Fireplace | 1 Wood Burning, | Style | 3+ Level,Cape Cod,Tri-Level, | |
| Stories | 3 | Subdivision | None (WD) | |
| Half Bath | 1 | Road Frontage | 180 | |
| Elementary School | Dover Elementary School | Finished Sqft Above Grade | 3180 | |
| Rooms Above Ground | 11 | Middle School | Twin Valley Middle School | |
| Finished Sqft Below Grade | 1400 | Rooms Below Grade | 5 | |
| High School | Twin Valley High School | Color | Light Gr | |
| Cable Co. | Duncan | Garage Features | Two Car | |
| Fireplace Features | Yes | Electric Co | GMP | |
| Living Room | 42x32, Level 1 | Master Bedroom | 17x15.5 | |
| Utility Room | 8x14, Level Bsmt | Kitchen | 11x14, Level 1 | |
| Bedroom 2 | 13x11, Level 2 | Other Room | 8x14, Level Bsmt | |
| Dining Room | 16x20, Level 1 | Bedroom 3 | 14x24, Level 2 | |
| Other Room 2 | 6x4.4, Level 1 | Family Room | 16x22, Level Bsmt | |
| Bedroom 4 | 15x11.5, Level Bsmt | Bedroom 5 | 12.5x17, Level Bsmt | |
| # of Stoves | 1 | Assoc. Amenities | None, | |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Hood, Microwave, Refrigerator, Washer, | Basement Features | Finished, Interior Stairs, Walk Out, | |
| Driveway | Gravel/Crushed Stone, | Exterior | Clapboard, Shake Shingle, | |
| Exterior Features | Deck(s), Spa/Hot Tub, Window Screens, Balcony, | Floors | Carpet, Hardwood, Slate/Stone, | |
| Foundation | Poured Concrete, | Heat/Cooling | Baseboard, Hot Water, Multi Zone Heat, Propane, | |
| Interior | Ceiling Fan, Natural Woodwrk, Skylight, Spa/Hot Tub, Vaulted Ceiling, Wet Bar, Whirl Pool, Bath Tub(s), | Kitchen/Dining | Bar, Eat-In Kitchen, Island, | |
| Land Description | Mountain View, Ski Area, Wooded, | Roof | Archit. Shingle, | |
| Rooms | 1st Floor Laundry, Den/Office, Family, Great Room, Master Bath, Recreation, Living Room, | Sewer | Municipal, | |
| Suitable Use & Land Type | Not Applicable, | Prop Sub Type | Detached, New Build, | |
| Water | Drilled Well, | Water Heater | Propane, | |
| Payment Estimate |
For more information or to schedule an appointment please contact Philip Waller (802) 464-2196 |