Our Brokerage can help you with Real Estate in all 50 states and in all countries.
![]() |
REALTOR (972) 292-8967 972-852-9029 Fax |
1985 Voted "Rookie of the Year" Life of Georgia Ins.Co.
1986 No.2 Highest Producing Home Owners Agent in Region 1986 Voted "Man of the Year" Life of Georgia Insurance Co. 1987 Promoted to Regional Manager - Life of Georgia Insurance Co. Youngest manager in the history of the company 1988 Started Russell Insurance Agency,Inc. in Monroe,La. 1991 Opened 2nd. Location - Russell Insurance Agency - Arl.,Tx. 2000 Top Listing Realtor - Keller Williams - December 2001 June - Affiliation Award - Keller Williams 2001 October - Become Independent Realtor with RE/MAX CC 2001 December - Top 20 List for Production with RE/MAX office 2002 April - Top 10 Listing Agent with RE/MAX office 2002 June - Top 10 List for Production with RE/MAX office 2002 December - Elected to be on RE/MAX office Advisory Council 2002 Exective Club Member 2003 1st. Quarter - Top 10 List for New Listings 2003 September - Top New Listings 2003 3rd. Quarter - Top 10 List for New Listings 2003 3rd. Quarter - Top 10 List for Units Closed 2003 4th. Quarter - Top 10 List for New Listings 2003 Top 5 for year in New Listings 2004 Top 5 for January - Total Volume 2004 #2 in Office for Units Closed - January 2004 April - Joined RE/MAX DFW Associates 2004 1st Quarter - Top Ten in Production 2004 October - Top 3 in office for Production 2004 December - Member of 100% Club with RE/MAX 2005 Started Team Concept adding Buyers Agents 2005 Top 6 Teams with RE/MAX DFW IV 2005 October - Member of RE/MAX 100% Club 2005 Started We Did It Again Group 2006 January - #2 In RE/MAX Office for Listings 2006 April - Top 10 Teams in RE/MAX Office 2006 June - Top 4 Teams in RE/MAX Office 2006 July - #2 Listing Team in RE/MAX office 2006 November - Member of RE/MAX International 100% Club 2007 February - Top 6 Teams for Production in RE/MAX office 2007 March - # 2 Top Listing Teams in the RE/MAX office. 2007 May - Nominated for RE/MAX DFW Advisory Council 2007 September - Winning Team Leader for RE/MAX Office 2007 October - Received International Real Estate Specialist Designation 2007 October - # 2 Top Listing Teams in the RE/MAX Office 2007 November - Member of International Consortium of Real Estate Associations ( ICREA ) 2008 Voted REALTOR of the Year for 2007 2008 Executive Club Member 2008 August - Moved Team to Keller Williams to market into the DFW Metro Area as well as Internationally 2008 October - Named Technology Director for Keller Williams office - Coppell 2008 October - Recepient of the Culture Award - for willingness to help other Realtors in our market 2008 October - Award for Outstanding Listing Performance 2008 November - Named Business Development Director USA International Real Estate Certification 2009 January - Associated Leaders Council member 2009 October - Started Real Estate Brokerage Originally from Monroe, Louisiana for over 30 years, my family lives in the Flower Mound area where I have been a resident of Texas since 1991. My youth was filled with extra-curricular activities and organizations centered around school, church and athletics. I attended Northeast Louisiana University in Monroe and Louisiana State University in Baton Rouge with a major in Pre-law and minors in History and English. Married to Deidra, from Irving and we have 3 children. Current hobbies include spending time with my family, movies (fanatical) traveling, tennis and weight lifting. I am a Licensed REALTOR in the State of Texas, International Real Estate Specialist Designation, HUD Certified, Investor with knowledge in Foreclosures, Pre-Foreclosures, Short Sales as well as Vast Knowledge in Residential Pre-Owned homes and New Construction. I am also a paid member of CSS, Metro-Tex Association of Realtors, Greater Lewisville Association of Realtors, National Association of Realtors and Texas Association of Realtors. The bottom line is - We Did It Again Group means just that - For Real Estate, We Did It Again and Again and Again. Choose Experience - Choose We Did It Again Group ! Below are my personal listings:
|
| Current Listings | |||
| $63,000,000 | Santo Domingo, DR | details | |
| $20,000,000 | Guanacaste, CR | details | |
| $10,710,000 | 10 Bed 6 Bath | Sarlat, FR | details |
| $10,402,746 | 8 Bed Bath | Digne, FR | details |
| $7,800,000 | LaGrange, NC | details | |
| $5,500,000 | 6 Bed 6 full 2 half Bath | Fairview, TX | details |
| $4,879,000 | 13 Bed 13 Bath | Santa Barbara, CA | details |
| $4,400,000 | Filcudi, IT | details | |
| $2,500,000 | 5 Bed 4 Bath | Indian Hills, CO | details |
| $2,366,000 | 5 Bed 2 Bath | Chateauneuf Villevieille, FR | details |
| $2,250,000 | St Simmons Island, GA | details | |
| $1,998,500 | 3 Bed 2 Bath | Loreto, MX | details |
| $1,680,000 | 2 Bed 2 Bath | France, Bay of Cannes | details |
| $1,503,600 | Dordogne, Bergerac | details | |
| $1,375,000 | 3 Bed 4.5 Bath | San Miguel, MX | details |
| $1,295,000 | 2 Bed 2.5 Bath | Great Exuma, BA | details |
| $1,000,000 | 2 Bed 2 Bath | Andros, Bahamas | details |
| $995,000 | 2 Bed 2 Bath | Sarasota, FL | details |
| $969,000 | 2 Bed 2 Bath | Venice, FL | details |
| $950,000 | 5 Bed 5 Bath | Loreto, MX | details |
| $725,000 | 4 Bed 4 Bath | Corozal, BZ | details |
| $667,000 | 3 Bed 2 1/2 Bath | Dallas, TX | details |
| $649,000 - $749,000 | 2 - 3 Bed 2 Bath | Myrtle Beach, SC | details |
| $600,000 - $950,000 | 2-3 Bed 2-3 Bath | Dauphin Island, AL | details |
| $589,000--$661,000--$804,000 | 2-3 Bed 2-3.5 Bath | Panama City, FL | details |
| $539,000 | 1 Bed 1 Bath | Carpintera, CA | details |
| $519,000 | 1 Bed 1 Bath | Carpinteria, CA | details |
| $474,124 | 5 Bed 3.5 Bath | Granbury, TX | details |
| $438,130 - $758,030 | 1-2 Bed 1-2 Bath | Biloxi, MS | details |
| $429,999 - $648,000 | 1-3 Bed 1-3 Bath | Panama City Beach, FL | details |
| $334,000 - $524,000 | 2 Bed 2-2.5 Bath | Punta Gorda, FL | details |
| $285,132 | Bali, IN | details | |
| $275,000 - $427,000 | 2-4 Bed 2-3.5 Bath | Orange Beach, AL | details |
| $275,000 | Canon City, CO | details | |
| $260,000 - 369,000 | 1-3 Bed 1-2 Bath | Orlando, FL | details |
| $260,000 | 4 Bed 2 Bath | Royce City, TX | details |
| $229,000 - 299,000 | 1-3 Bed 1-3 Bath | Gulf Shores, AL | details |
| $224,200 | 4 Bed 2 Bath | Sachse, TX | details |
| $220,000 | 4 Bed 3 Bath | Cortona, TX | details |
| $198,800 - $248,800 | 1-2 Bed 1-2 Bath | Phoenix, AZ | details |
| $198,000 - 306,000 | 1-3 Bed 1 - 2 Bath | Pembroke Pines, FL | details |
| $187,000 - $308,000 | 1-3 Bed 1-2 Bath | Tampa, FL | details |
| $176,500 | Canon City, CO | details | |
| $175,000 - $450,000 | 1-2 Bed 1-2.5 Bath | St Paul, MN | details |
| $162,740 or Lease $1600 per month | 3 Bed 2 Bath | Burleson, TX | details |
| $160,000 | Guanacaste, Costa Rica | details | |
| $160,000 - $330,000 | 1-2 Bed 1-2 Bath | Tampa, FL | details |
| $158,000 - $260,000 | 1-3 Bed 1-3 Bath | Temple Terrace, FL | details |
| $156,000 - 219,000 | 2-3 Bed 1.5 Bath | Ocean Springs, MS | details |
| $152,700 | 3 Bed 2 Bath | Palmer, TX | details |
| $149,000 - $204,350 | 1-3 Bed 1-2 Bath | Phoenix, AZ | details |
| $139,900 | 3 Bed 2 Bath | The Colony, TX | details |
| $110,000 | 1 Bed 1 Bath | Panama City, PA | details |
| $94,500 | 2 Bed 1.5 Bath | Fort Worth, TX | details |
| $94,000 | 5 Bed 2 Bath | Haltom City, TX | details |
| $71,600 - $161,800 | Studio, 1 Bed, 2 Bed Bed 1 Bath | St Louis, MO | details |
| $50,000 | Bowie, TX | details | |
| $50,000 | Bowie, TX | details | |
| $10,000 | Dike, TX | details | |
| To Be Announced | 2 - 3 Bed 2 - 2.5 Bath | Boynton Beach, FL | details |
| To Be Announced | Clearwater, FL | details | |
[ Meet our Team ]