|
|
|
| Single Family Home Lovely home on corner lot in active and friendly community. Always something going on here, including pool and holiday gatherings, covered dish neighborhood get-togethers or game night for fun! Large bonus room can be 4th BR. Fenced back yard. Community pool. Washer/dryer/refrigerator stay! Available for quick closing.
|
|
|
| Featured Listings - Basic Features |
| List Price: | $209,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 10/27/09 |
Baths: | 2 |
Lot Size: | 8712 Sq Ft |
 | 3300 Neuse Crossing Drive Raleigh, NC 27616
|
MLS#: | 1691115 |
Sq Ft: | 2014 |
| Status: | Active |
Garage: | 2-Car, 24x20, Main |
| Feature Details |
| Fireplace: | 1, Gas Logs |
Subdivision: | Suncrest Village |
| Rooms: | 8 |
Style: | Craftsman |
Stories: | 2 Story |
| Inside City: | Yes |
Lot: | 55x112x71x35x25 |
Elementary School (1): | Wake - Harris Creek |
| High School (1): | Wake - Wake Forest Rolesville |
Middle School (1): | Wake - East Milbrook |
Dining: | Separate Dining Room |
| Heating: | Forced Air, Heat Pump |
Parking: | 2 Garage |
Dining Room: | Main-Level, 12.5x10.5 |
| Patio: | 12x10, Main-Level |
Total HOA Dues: | 85 |
Fuel - Heat: | Electric, Gas Lp |
| Family Room: | Main-Level, 17.5x14.5 |
Porch: | Main-Level, 26x7 |
Association Fee Payment: | Quarterly |
| Bedroom 3: | 11x10, Second-Level |
Master Bedroom: | Second-Level, 15x13 |
A/C: | Central Air, A/C Age 3-6 Years |
| Bedroom 2: | 12x10, Second-Level |
Kitchen: | Main-Level, 15x10 |
Approximate Acres: | 0-.25 Acres |
| Entrance Hall: | Main-Level, 7x6 |
Water Heater: | Electric |
Property Type: | Detached |
| Total Other Area SqFt: | 182 |
Bonus Room: | 18x20, Second-Level |
Water/Sewer: | City Sewer, City Water |
| Total Baths: | 3 |
Foundation: | Crawl |
Equipment/Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Garage Opener, Microwave, Refrigerator, Washer |
| Roof: | Shingle |
Living Area Above Grade: | 2014 |
Washer/Dryer Location Info: | 2nd Floor |
| HO Dues: | Maint Com. Area, Ho Association, Area Lights, Pool, Insurance |
Exterior Finish: | Fiber Cement |
Lot Description: | Corner Lot |
| Flooring: | Hardwood, Carpet, Vinyl |
Other Area Above Grade: | 182 |
Breakfast Room: | 8x5, Main-Level |
| Area/SubArea: | 021 - Rolsevil/Wk Forest/Ne Ral/A |
| | | |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|