|
|
|
| Single Family Home Gleaming hardwoods, sunny bfst rm, plus large FENCED/flat yard, and 9' smooth ceilings! This charming 4 B/R beauty offers an XLG Master w/sitting room and spa-bath; Light filled kitchen w/stainless pkg. including smooth top range,dbl refrigerator, D/W & 42"cabinets; formal dining room adjoins huge family room w/entertainment niche & French door to oversized deck.Great area,Hurry!
|
|
|
| Featured Listings - Basic Features |
| List Price: | $249,900 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 09/29/09 |
Baths: | 2 |
Lot Size: | 0.2200 9583 Sq Ft |
 | 303 Kelly West Drive Apex, NC 27502
|
MLS#: | 1686044 |
Sq Ft: | 1906 |
| Status: | Active |
Garage: | 2-Car, 20.2x18, Main |
| Feature Details |
| Fireplace: | 1, Gas Logs |
Subdivision: | Kelly West |
| Rooms: | 8 |
Style: | Traditional |
Stories: | 2 Story |
| Inside City: | Yes |
Lot: | 80x123x72x123 |
Elementary School (1): | Wake - Olive Chapel |
| High School (1): | Wake - Panther Creek |
Middle School (1): | Wake - Apex |
Dining: | Separate Dining Room |
| Heating: | Forced Air |
Parking: | 2 Garage |
Dining Room: | Main-Level, 11x10.6 |
| Total HOA Dues: | 16 |
Bedroom 4: | 11.2x11, Second-Level |
Fuel - Heat: | Natural Gas |
| Family Room: | Main-Level, 23.2x14.4 |
Porch: | Main-Level, 16.7x5.5 |
Association Fee Payment: | Monthly |
| Bedroom 3: | 11x10.6, Second-Level |
Master Bedroom: | Second-Level, 17x12 |
A/C: | Central Air |
| Bedroom 2: | 12x10, Second-Level |
Kitchen: | Main-Level, 12.3x10 |
Other Rooms: | Entry Foyer, Mbr W/Sit Rm |
| Approximate Acres: | 0-.25 Acres |
Entrance Hall: | Main-Level, 5x3.5 |
Deck: | 21x20, Main-Level |
| Water Heater: | Gas |
Property Type: | Detached |
Water/Sewer: | City Sewer, City Water |
| Total Baths: | 3 |
Foundation: | Crawl |
Interior Features: | 9 Ft Ceiling, Attic Pull Down, Bath/Tub, Bath/Shower, Cable Tv Available, Ceiling Fan, F/Glass Bth, Fp Screen, Garden Tub, Security System Finished, Tub/Sep Shower, W.i. Closet |
| Equipment/Appliances: | Cooktop – Electric, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Roof: | Shingle |
Living Area Above Grade: | 1906 |
| Utility Room: | 6.7x2.9, Second-Level |
Washer/Dryer Location Info: | 2nd Floor |
HO Dues: | Ho Association, Maint Com. Area |
| Exterior Finish: | Vinyl |
Lot Description: | Hardwood Trees, Open |
Living Area/Other Room 1 Desc: | Mstrsttgrm |
| Flooring: | Carpet, Hardwood, Vinyl |
Living Area/Other Room 1 Dimen: | 6.6x5 |
Living Area/Other Room 1: | Second-Level |
| Breakfast Room: | 12.6x7.8, Main-Level |
Area/SubArea: | 015 - Apex/B |
| |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|