|
|
|
| Single Family Home BEST VALUE! Priced well below tax value, this pristine home has been lovingly cared for by sole owner. Open floor-plan for easy living and convenience. Large master, with sizeable secondary bedrooms! Separate dining room, perfect for entertaining, opens into large, eat-in kitchen. Convenient to 98, downtown, RTP and Raleigh/Wake Forest!
Denni Haywood (919) 595-8767
|
|
|
| Featured Listings - Basic Features |
| Status: | Sold |
List Price: | $156,900 |
Sold Price: | $156,900 |
 | 1040 Statler Drive Durham, NC 27703
|
List Date: | 04/30/09 |
Sold Date: | 07/21/09 |
| Bedrooms: | 3 |
Sq Ft: | 1820 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 0.1400 6098 Sq Ft |
| Feature Details |
| Garage: | 2-Car, 20x19, Main |
MLS#: | 1661185 |
| Fireplace: | 1, Gas Logs,In Family Room |
Subdivision: | Ridgefield |
Rooms: | 6 |
| Style: | Transitional |
Stories: | 2 Story |
A/C: | Central Air, A/C Age 0-3 Years |
| Approximate Acres: | 0-.25 Acres |
Area/SubArea: | 117 - East Durham, Hwy 98/B |
Association Fee Payment: | Monthly |
| Bedroom 2: | 11x12, Second-Level |
Bedroom 3: | 11x12, Second-Level |
Builders Name: | Anderson Homes |
| Dining: | Separate Dining Room, Eat-In Kitchen |
Dining Room: | 10.5x9, Main-Level |
Elementary School (1): | Durham - Oakgrove |
| Equipment/Appliances: | Dishwasher, Disposal, Electric Range, Elec. Dryer Hu, Ice Maker Connection |
Exterior Finish: | Vinyl, Stone |
Family Room: | 20x15, Main-Level |
| Flooring: | Carpet, Vinyl |
Foundation: | Slab |
Fuel - Heat: | Natural Gas |
| Heating: | Forced Air |
High School (1): | Durham - Southern |
HO Dues: | Ho Association, Maint Com. Area |
| Inside City: | Yes |
Interior Features: | 9 Ft Ceiling, Cable Tv Available, Ceiling Fan, Security System Finished, Smoke Alarm, W.i. Closet |
Kitchen: | 17x10, Main-Level |
| Living Area Above Grade: | 1820 |
Lot: | See Survey |
Master Bedroom: | 16x13, Second-Level |
| Middle School (1): | Durham - Neal |
Other Area Above Grade: | 400 |
Parking: | 2 Garage |
| Patio: | 12x10, Main-Level |
Property Type: | Detached, Site Built (Stick) |
Roof: | Shingle, Roof Age 0-5 Years |
| Total Baths: | 3 |
Total HOA Dues: | 15 |
Total Other Area SqFt: | 400 |
| Washer/Dryer Location Info: | 2nd Floor |
Water Heater: | Gas, Water Htr Age 0-3 Yrs |
Water/Sewer: | City Sewer, City Water |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|