|
|
|
| Single Family Home REDUCED!!! Charming ranch on quiet cul de sac. NEW carpet, NEW vinyl and NEW paint throughout! Bright/open floor plan for easy living! Convenient location with shopping /restaurants and amenities minutes away. No HOA, large, beautifully landscaped lot, extended garage, tiled fireplace surround, and large laundry room. This home is move in ready, Great $$$ for the space, HURRY!
Triangle Real Estate Associates (919) 595-8741
|
|
|
| Featured Listings - Basic Features |
| Status: | Sold |
List Price: | $134,900 |
Sold Price: | $130,000 |
 | 809 Fieldridge Court Fuquay Varina, NC 27526
|
List Date: | 01/31/09 |
Sold Date: | 05/28/09 |
| Bedrooms: | 3 |
Sq Ft: | 1400 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 0.39 Acre |
| Feature Details |
| Garage: | 1 Spaces 22x15 |
MLS#: | 1626911 |
Fireplace: | One INFAM |
| Subdivision: | Magnolia Ridge |
Rooms: | 7 |
Style: | RANCH |
| Stories: | 1STOR |
Elementary School: | Wake - Fuquay Varina |
Senior High School: | Wake - Fuquay Varina |
| Junior High School: | Wake - Holly Ridge |
Total Baths: | 2 |
Bedroom2: | 11.2x10.5 |
| Bedroom3: | 13.4x9.6 |
Dining Room: | EATIN |
Floor Coverings: | CARPT, VINYL |
| Foundation: | crawl |
Roof: | SHNGL |
Breakfast Room: | 11.3x11 |
| Deck: | 12x10 |
Entrance: | 8x3.5 |
Kitchen: | 11.3x11 |
| Living Room: | 14.8x14 |
Master Bedroom: | 14x12.6 |
Office: | 10.6x7 |
| Utility Room: | 7.5x5.5 |
Siding: | VINYL |
Washer/Dryer: | UTILR |
| Water Heater: | ELECT |
Water/Sewer: | CTSWR, CTWTR |
Property Description: | DTACH |
| Heating: | FURNC |
Air Conditioning: | CNTRL |
Lot Description: | CULDE, HDTRE, OPEN |
| Appliances: | DISHW, ELEDR, ELRNG, GAROP, ICEMK |
Heat Source: | NTGAS |
Interior: | CABLE, CERBT, FPSCR, SMKAL |
| Parking Features: | 1GARA |
| | | |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|