|
|
|
click to view
 | Single Family Home 1088 Holly Point Drive Wendell | List $106,900 08/04/09 | Sold $106,900 10/30/09 | 3 Bed 2 Bath |  |
 | Townhouse 4321 Halliwell Drive Raleigh | List $114,900 09/10/09 | Sold $105,900 10/20/09 | 2 Bed 2 Bath |  |
 | Single Family Home 7308 Mill Ridge Road Raleigh | List $199,899 02/10/09 | Sold $195,000 09/30/09 | 3 Bed 2 Bath |  |
 | Single Family Home 11808 Coachmans Way Raleigh | List $379,900 04/15/09 | Sold $367,000 09/30/09 | 4 Bed 2 Bath |  |
 | Single Family Home 11516 Hardwick Court Raleigh | List $329,900 08/27/09 | Sold $333,000 09/29/09 | 3 Bed 2 Bath |  |
 | Single Family Home 4221 White Chapel Way Raleigh | List $514,900 04/15/09 | Sold $ 09/10/09 | 4 Bed 3 Bath |  |
 | Single Family Home 1001 Smokewood Drive Apex | List $243,900 02/03/09 | Sold $ 09/10/09 | 4 Bed 2 Bath |  |
 | Single Family Home 1116 Berwyn Way Raleigh | List $339,000 07/06/09 | Sold $305,000 09/03/09 | 3 Bed 2 Bath |  |
 | Single Family Home 160 Lumberjack Lane Louisburg | List $189,000 03/27/09 | Sold $180,000 08/31/09 | 3 Bed 2 Bath |  |
 | Townhouse 20 Sharpstone Lane Durham | List $143,000 05/13/09 | Sold $142,000 08/26/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1004 Clay Hill Knightdale | List $175,000 05/13/09 | Sold $170,000 08/26/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1300 Cricklewood Court Raleigh | List $329,900 05/26/09 | Sold $327,000 08/21/09 | 4 Bed 4 Bath |  |
 | Townhouse 4507 Still Pines Drive Raleigh | List $139,500 04/30/09 | Sold $139,900 08/14/09 | 3 Bed 2 Bath |  |
 | Single Family Home 2313 Sheffield Road Raleigh | List $150,000 05/13/09 | Sold $148,000 07/22/09 | 3 Bed 2 Bath |  |
 | Single Family Home 1040 Statler Drive Durham | List $156,900 04/30/09 | Sold $156,900 07/21/09 | 3 Bed 2 Bath |  |
 | Single Family Home 2600 Patriot Place Raleigh | List $238,000 04/30/09 | Sold $229,500 07/13/09 | 3 Bed 2 Bath |  |
 | Single Family Home 2816 Bolo Trail Raleigh | List $224,900 01/30/09 | Sold $215,000 07/01/09 | 3 Bed 2 Bath |  |
 | Single Family Home 4603 Townesbury Lane Raleigh | List $134,000 04/30/09 | Sold $132,000 06/29/09 | 2 Bed 2 Bath |  |
 | Single Family Home 2010 W Sterlington Place Apex | List $319,900 03/18/09 | Sold $305,000 06/19/09 | 5 Bed 2 Bath |  |
 | Single Family Home 809 Fieldridge Court Fuquay Varina | List $134,900 01/31/09 | Sold $130,000 05/28/09 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 213 Point Crest Court Cary | List $139,900 04/15/09 | Sold $136,000 05/21/09 | 2 Bed 2 Bath |  |
 | Condo/Townhouse 5936 Westcreek Place Raleigh | List $99,900 03/27/09 | Sold $95,000 05/20/09 | 2 Bed 2 Bath |  |
 | Single Family Home 5020 Dantree Place Raleigh | List $210,000 02/18/09 | Sold $202,000 05/20/09 | 4 Bed 3 Bath |  |
 | Single Family Home 107 Woolard Way Apex | List $229,000 02/18/09 | Sold $223,000 05/18/09 | 4 Bed 2 Bath |  |
 | Single Family Home 605 Latta Street Raleigh | List $243,900 02/03/09 | Sold $227,000 04/24/09 | 2 Bed 2 Bath |  |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|