|
|
|
| Single Family Home Charming downtown home on a great side street in Mordecai. Close to all the attractions of downtown, this area can't be beat. Home has an updated HVAC, H20 htr, roof,(most) windows have been replaced; has a nice size living area with fireplace, separate dining room and office. The front received a face lift with new fiber cement siding giving it great appeal from the curb.
|
|
|
| Featured Listings - Basic Features |
| List Price: | $249,900 |
Bedrooms: | 2 |
Type: | Single Family Home |
| List Date: | 09/10/09 |
Baths: | 1 |
Lot Size: | 0.1600 6970 Sq Ft |
 | 1004 Benjamin Street Raleigh, NC 27604
|
MLS#: | 1683665 |
Sq Ft: | 1142 |
| Status: | Active |
| Feature Details |
| Fireplace: | 1, In Living Room |
Subdivision: | Mordecai Place |
Rooms: | 6 |
| Style: | Bungalow, Arts & Crafts, Craftsman, Ranch |
Stories: | One Story |
Inside City: | Yes |
| Lot: | See Survey |
Elementary School (1): | Wake - Conn |
High School (1): | Wake - Broughton |
| Middle School (1): | Wake - Daniels |
Dining: | Separate Dining Room |
Heating: | Forced Air, Heat Age 3-6 Yrs |
| Parking: | Entry/Front |
Dining Room: | Main-Level, 10x13 |
Fuel - Heat: | Natural Gas |
| Master Bedroom: | Main-Level, 11.6x12 |
A/C: | A/C Age 6+ Years, Central Air |
Bedroom 2: | 11.9x11.8, Main-Level |
| Kitchen: | Main-Level, 10x9.2 |
Other Rooms: | 1st Floor Bedroom, 1st Floor Master Bedroom, Attic Unfinished, Office |
Approximate Acres: | 0-.25 Acres |
| Living Room: | 17.5x12, Main-Level |
Water Heater: | Gas, Water Htr Age 3-6 Yrs |
Property Type: | Detached |
| Total Other Area SqFt: | 37 |
Office/Study: | 13.6x7.7, Main-Level |
Water/Sewer: | City Sewer, City Water |
| Total Baths: | 1 |
Foundation: | Crawl |
Interior Features: | Attic Perm Stair, Attic Floored, Bath/Tub, Cable Tv Available, Bookshelves, Ceiling Fan, Cerbth Wall, Plaster Wall, Tub/Shower, Wind. Treat |
| Equipment/Appliances: | Cooktop – Gas, Elec. Dryer Hu |
Roof: | Shingle, Roof Age 0-5 Years |
Living Area Above Grade: | 1142 |
| Utility Room: | 6.6x5.7, Main-Level |
Washer/Dryer Location Info: | Utility Room |
HO Dues: | None Known |
| Exterior Finish: | Asbestos, Fiber Cement |
Bedrooms First: | Yes-Level |
Flooring: | Vinyl, Hardwood |
| Other Area Above Grade: | 37 |
Area/SubArea: | 001 - Raleigh/D |
Master Bedroom 1st: | Yes-Level |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|