|
|
|
| Single Family Home LIKE NEW!! This charming split-foyer has been completely re-modeled! Open floor plan features travertine tile, new cabinetry, stainless appliances, nickel hardware and updated lighting. Baths feature tiled showers and floors! Berber carpet, custom paint, all on a wooded lot!! Convenient to I440/I540 (2 miles north) and shopping. Priced to sell!!!
|
|
|
| Featured Listings - Basic Features |
| List Price: | $175,000 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 01/30/09 |
Baths: | 2 |
Lot Size: | 0.29 Acre |
 | 7801 Fairmont Court Raleigh, NC 27615
|
MLS#: | 1637038 |
Sq Ft: | 1706 |
| Status: | Active |
Subdivision: | Mine Valley |
| Feature Details |
| Rooms: | 7 |
Style: | TRADT |
Stories: | SPFOY |
| Elementary School: | Wake - Lead Mine |
Senior High School: | Wake - Sanderson |
Junior High School: | Wake - West Millbrook |
| Total Baths: | 2 |
Bedroom2: | 11x10 |
Bedroom3: | 12x10 |
| Dining Room: | LIVDN,12x10 |
Floor Coverings: | CARPT, CBATH, VINYL |
Foundation: | slab |
| Roof: | SHNGL, 6-10Y |
Family Room: | 21x13 |
Kitchen: | 15x11 |
| Living Room: | 13x13 |
Master Bedroom: | 13x11 |
Utility Room: | 14x9 |
| Siding: | VINYL, PARTL |
Special Features: | BUSLN |
Washer/Dryer: | UTILR |
| Water Heater: | ELECT, 0-3YR |
Water/Sewer: | CTSWR, CTWTR |
Property Description: | DTACH |
| Heating: | HPUMP |
Air Conditioning: | CNTRL |
Lot Description: | HDTRE, WOODL, CULDE, CORNR |
| Appliances: | DISHW, DISPL, ELEDR, ELRNG, ICEMK |
Heat Source: | ELECT |
Parking Features: | CNCRT |
|
The Triangle Home Zone
Toll Free 1-888-574-6400 or (919) 595-8741
Click here to Contact Us
Home Page Website design and hosting by iHOUSE ®
|
|