Quarter Acre Lot Stone Oak
|
| Feature Details | |||||
| Subdivision: | Stone Mountain | School District: | North East I.S.D | Approx. Age: | 22 |
| Gas Supplier: | Cps | Electricity Supplier: | Cps | Garbage Collection: | City |
| Water Supplier: | Saws | Sewer Supplier: | Saws | Lot Description: | 0.26, 1/4 - 1/2 Acre |
| Elementary School: | Stone Oak | Middle School: | Barbara Bush | High School: | Ronald Reagan |
| HOA Fee: | $26.4 | HOA: | Stone Oak Property Owners Association, Inc. | Air Conditioning: | Two Central |
| Exterior: | Brick, 4 Sides Masonry, Siding | Exterior Features: | Patio Slab, Privacy Fence, Double Pane Windows, Mature Trees | Floor: | Carpeting, Vinyl, Laminate |
| Foundation: | Slab | Heating: | Central, Heat Pump | Heating Fuel: | Electric |
| Inclusions: | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (Owned), Vent Fan, Pre-Wired For Security, Electric Water Heater, Garage Door Opener | Interior: | Two Living Area, Separate Dining Room, Two Eating Areas, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable Tv Available, High Speed Internet | Lot Improvements: | Street Paved, Curbs |
| Master Bath: | Tub/Shower Separate, Double Vanity | Master Bedroom: | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath | Miscellaneous: | Virtual Tour |
| Neighborhood Amenities: | Pool, Tennis, Park/Playground, Sports Court | Parking: | Attached | Roof: | Composition |
| Style: | Two Story, Traditional | Water/Sewer: | Water System, Sewer System | Window Coverings: | Some Remain |
| Additional Information |
| * 4 Bedroom, 2.5 Bath Home with 2377 sq. ft.
* Over Quarter Acre Lot. * Large Country Kitchen with Lots of White Cabinets. * Soaring Ceiling in Entry and Formal Living/Dining. * Wood Laminate Throughout Downstairs. * Family Room with Fireplace. * Light and Airy with Many Windows. * New A/C in 2008. * Mature Oak Trees in Side Yard. CALL SELL-4-LESS FOR SHOWING 210-653-9600 |
| Payment Estimate |