NE Springfield Manor Updated Beauty Kim B. Beckstead (210) 653-9600 |
| Feature Details | |||||
| School District: | Judson | Approx. Age: | 29 | Gas Supplier: | Cps |
| Electricity Supplier: | Cps | Garbage Collection: | City | Water Supplier: | City |
| Sewer Supplier: | City | Lot Description: | 0.2, Cul-De-Sac/Dead End | Elementary School: | Hopkins Ele |
| Middle School: | Kirby | High School: | Wagner | Accessibility: | Level Lot, No Steps Down |
| Air Conditioning: | One Central | Exterior: | Brick, Siding | Exterior Features: | Patio Slab, Covered Patio, Privacy Fence, Chain Link Fence, Double Pane Windows |
| Floor: | Ceramic Tile, Laminate | Foundation: | Slab | Heating: | Central |
| Heating Fuel: | Natural Gas | Inclusions: | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, Smooth Cooktop | Interior: | One Living Area, Eat-In Kitchen, Utility Area In Garage, Open Floor Plan, Cable Tv Available, High Speed Internet |
| Lot Improvements: | Street Paved, Curbs, Street Gutters, Sidewalks, Fire Hydrant W/In 500 | Master Bath: | Tub/Shower Combo, Single Vanity | Master Bedroom: | Split, Walk-In Closet, Full Bath |
| Neighborhood Amenities: | Pool, Park/Playground | Parking: | Attached | Roof: | Composition |
| Style: | One Story | Water/Sewer: | Water System, Sewer System | Window Coverings: | Some Remain |
| Sold Date: | 10/01/09 | Sold Price: | $85500 | ||
| Additional Information |
| * 3 Bedroom, 2 Bath Single-Story Home w/ 1,102 sq.ft.
* Energy Efficient Double Pane Windows Throughout. * New Appliances(2008): Stove, Refrigerator, Dishwasher, Microwave and Disposal. * Both Baths Completely Remodeled. * Ceramic Tile in Kitchen and Both Baths. * Laminate Floors in Rest of Home. * Fresh Paint Inside (Including Ceilings) and Outside. * Extended Covered Patio. * Cul-de-sac. CALL SELL-4-LESS FOR SHOWING 210-653-9600 |
| Payment Estimate |