| MLS No. 98419681 | Listing 7 of 58 |
| Single Family Home Great Investment property. Home rents for $600 monthly. Finished shop rents for $600 monthly, Potential development property in the impact zone. Property runs all the way down to the river. Amazing views!!! Finished shop has been used as a church in the past.
$314,900 2 Bed 1 Baths / 1040 Sq Ft |  |
|
 2160 Ne 16th Ave, Fruitland |
|
place mouse over image to zoom in| Year Built | 1921 | | Lot Size | 9.19 Acre |
|
 | 2160 Ne 16th Ave | | List Date | 11/04/2009 |
|
| Lot Dimension | Irregular, Irregular | | Elementary School | Fruitland |
|
| Middle School | Fruitland | | High School | Fruitland |
|
| Master Bedroom Size | 11x12 | | Bedroom 2 Size | 10x10 |
|
| Eating Space Size | 11x11 | | Formal Dining | 13x13 |
|
| Kitchen | 14x11 | | Living Room | 14x13 |
|
| Cooling/Heating | Window/Wall Unit, Electric,Forced Air | | Siding | Frame |
|
| Exterior Features | Fenced Part,Garden Space,Horses,Irrigation Available,R.V. Parking,Shop,Public Road,Easement | | Roofing | Metal |
|
| Sewer | Septic | | Interior Features | Bed, Master Main Level |
|
| Water | Individual Well | | School District | Fruitland School District #373 |
|
| Stories | Single Story | | | |
This listing provided courtesy of Premier Group Realty West. For more information or to schedule an appointment please contact Barb Hutchinson (208) 707-4663
|