| MLS No. 98406963 | Listing 5 of 58 |
| Single Family Home This sale includes 2 parcels - 5.79 Acres and 2.78 Acres. This is great house. Property close to town, has a 40 x 20 barn, live water stream, fully fenced. The home is charming 2 story with wrap around porch.
$325,000 3 Bed 2 Baths / 2292 Sq Ft |  |
|
 2589 Nw 2nd Ave, Fruitland |
|
place mouse over image to zoom in| Garage/Parking | 1-Car, Detached | | Year Built | 1995 |
|
| Fireplace | One, Propane | | Lot Size | 8.29 Acre |
|
 | 2589 Nw 2nd Ave | | List Date | 07/01/2009 |
|
| Lot Dimension | Irregular, Irregular | | Elementary School | Fruitland |
|
| Middle School | Fruitland | | High School | Fruitland |
|
| Master Bedroom Size | 13x12 | | Bedroom 2 Size | 12x12 |
|
| Bedroom 3 Size | 12x12 | | Family Room | 24x12 |
|
| Kitchen | 22x12 | | Living Room | 14x21 |
|
| Office | 10x11 | | Shop Dimensions | 40x20 |
|
| Cooling/Heating | Central Air, Forced Air,Propane | | Siding | Frame |
|
| Kitchen Features | Dishwasher,Disposal,Oven/Range Freestanding,Refrigerator,Washer,Dryer,Island | | Lawn Sprinklers | Auto |
|
| Exterior Features | Barn,Fenced Fully,Garden Space,Horses,Irrigation Available,R.V. Parking,Storage Shed | | Roofing | Composition Shingle |
|
| Sewer | Septic | | Interior Features | Bath, Master,Hardwood,Family Room |
|
| Water | Individual Well | | School District | Fruitland School District #373 |
|
| Stories | Two Story | | | |
This listing provided courtesy of Premier Group Realty West. For more information or to schedule an appointment please contact Barb Hutchinson (208) 707-4663
|