| MLS No. 98393838 | Listing 2 of 58 |
| Single Family Home Timbered entry opens into a Stunning Great room. Gourmet kitchen with professional grade appliances, slab granite large island. Hand textured walls. Master suite is a private retreat with spa quality bath, Media room with wet bar & wine room. Home has 3 fireplaces and the most stunning VIEWS! Includes movie screen & speakers, but doesn't include theater equipment.
$699,000 4 Bed 4 Baths 1 Partial / 4321 Sq Ft |  |
|
 719 Morgan Ave, Ontario |
|
place mouse over image to zoom in| Garage/Parking | 4-Car, Attached | | Year Built | 2008 |
|
| Fireplace | 3+ | | Lot Size | 29.10 Acre |
|
 | 719 Morgan Ave | | Half Baths | 1 |
|
| List Date | 03/09/2009 | | Lot Dimension | Irregular, Irregular |
|
| Elementary School | Cairo | | Middle School | Ontario Jr High |
|
| High School | Ontario | | Master Bedroom Size | 19x15 |
|
| Bedroom 2 Size | 11x13 | | Bedroom 3 Size | 11x13 |
|
| Bedroom 4 Size | 2x22 | | Den/Study Size | 14x12 |
|
| Great Room | 33x20 | | Kitchen | 25x17 |
|
| Recreation Room | 20x20 | | Utility Room | 12x18 |
|
| Garage Dimensions | 44x30 | | Cooling/Heating | Central Air, Forced Air,Propane |
|
| Siding | Frame,Stone | | Kitchen Features | Breakfast,Dishwasher,Disposal,Double Oven,Microwave,Oven/Range Freestanding,Pantry,Refrigerator,Other |
|
| Lawn Sprinklers | Auto | | Exterior Features | Garden Space,Horses,Irrigation Available,R.V. Parking,View,Public Road |
|
| Roofing | Architectural Style | | Sewer | Septic |
|
| Interior Features | Bath, Master,Bed, Master Main Level,Central Vacuum,Covered Patio,Hardwood,Split Bedroom,Den/Office,Great Room,Broadband Internet,Jetted Tub | | Builder | Mid Valley |
|
| Partial Baths | 1 | | School District | Ontario School District 8C |
|
| Stories | Single Story | | | |
This listing provided courtesy of Premier Group Realty West. For more information or to schedule an appointment please contact Barb Hutchinson (208) 707-4663
|