| MLS No. 5576499 | Listing 4 of 13 |
| Condo/Townhouse Spacious 3 bedroom home on a pretty street. You~ll love the formal living room and the perfectly laid out kitchen with separate dining area. Sliding doors to a large patio where you can enjoy your morning coffee. Finished basement adds to the amenities. You won~t be disappointed~call for an appointment.
$189,900 3 Bed 1 Baths 1 Partial / 1164 Sq Ft |  |
|
 1843 Wolf Street, Philadelphia |
|
place mouse over image to zoom in| Basement | Full, Fully Finished, Yes | | Lot Size | 871 Sq Ft |
|
 | 1843 Wolf Street | | Room List | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm |
|
| Appliances | Dishwasher, Disposal | | Dining Kitchen | EatInKitchen |
|
| Exterior | Brick | | Foundation | StoneFound |
|
| Property Condition | Average+ | | Lot SqFt. | 1038.0 |
|
| Bedroom Master 1 Level | Upper 1 | | Bedroom Second 1 Level | Upper 1 |
|
| Bedroom Third 1 Level | Upper 1 | | Dining Room Level | Main |
|
| Family Room Level | Basement | | Kitchen 1 Level | Main |
|
| Living Room Level | Main | | Cooking Fuel | GasCooking |
|
| Cooling | Wall Unit | | Electric Service | 100-150AmpEl |
|
| Heating | Gas, Hot Water | | Hot Water | Natural Gas |
|
| Laundry | BsmtLaundry | | Sewer Septic | Public Sewer |
|
| Water | Public | | Lot Dimensions | 16X67 |
|
| Property Age | 90 | | Zoning Code | R10 |
|
| Parking | Street | | Partial Baths | 1 |
|
| Subdivision | Phila (South) | | School District | Philadelphia |
|
| Rooms | 7 | | Style | StraightThru |
|
| Stories | 2-Story | | | |
This listing provided courtesy of William Festa Realty. For more information or to schedule an appointment please contact Lauren H. Herlich (215) 385-1909
|