| MLS No. 24212 | Listing 1 of 54 |
| Single Family Home Custom Home, designed for casual lake living and entertaining. Larger estate lot in the laid back Cuscowilla Golf Resort. Huge Views. No custom feature overlooked. Tumbled-imported Granite Exterior. Huge Master Suite and Bath. Walk Thru shower. Deep water pool with custom finish. LOW maintance everything. 6 seperate cooling units. EZ living, Dramatic views, invites indoor/outdoor living. Fun, Elegant Home designed for the lake and todays lifestyles
$1,899,900 5 Bed 5 Baths 1 Partial / 5000 Sq Ft |  |
|
 105 Meadow Woods Lane, Eatonton |
|
place mouse over image to zoom in| Garage/Parking | 2 Car Detached, 3 Car Attached | | Waterfront | Lakefront, Main Lake |
|
| Year Built | 2000 | | Lot Size | 27442 Sq Ft |
|
 | 105 Meadow Woods Lane | | Status | Active |
|
| Location | Lake Oconee Area | | SubType | Golf Comm Home |
|
| Subdivision Section | The Coves | | Lake Access | Private Frontage |
|
| Approx Water Frontage | 189 | | Seawall | Masonry |
|
| Living Room Level | 1 | | Living Room Size | View & 15' |
|
| Dining Room Level | 1 | | Dining Room Size | Trey Ceilin |
|
| Great Room Level | 1 | | Great Room Size | Massive Lim |
|
| Kitchen Level | 1 | | Kitchen Size | Granite, Mo |
|
| Utility Level | 1 | | Utility Size | 3 Seperate |
|
| Master Bedroom Level | 1 | | Master Bedroom Size | Opens To La |
|
| Bedroom 2 Level | 1 | | Bedroom 2 Size | Private, Ov |
|
| Bedroom 3 Level | 2 | | Bedroom 3 Size | 2nd Master |
|
| Bedroom 4 Level | 2 | | Bedroom 4 Size | Full Luxury |
|
| Bedroom 5 Level | 2 | | Bedroom 5 Size | Pvt Guest S |
|
| Other Room 1 Level | 1 | | Other Room 1 Size | Cypress Tre |
|
| Other Room 1 Description | Office | | Other Room 2 Level | 1 |
|
| Other Room 2 Size | Open To Lan | | Other Room 2 Description | Sitting Room |
|
| Other Room 3 Level | 1 | | Other Room 3 Size | Auto Light |
|
| Other Room 3 Description | Walk In Pantry | | Other Room 4 Level | 2 |
|
| Other Room 4 Size | Cypress Tre | | Other Room 4 Description | Billiard Room |
|
| Other Room 5 Level | 2 | | Other Room 5 Size | Opens To Po |
|
| Other Room 5 Description | Den | | Other Room 6 Level | 1 |
|
| Other Room 6 Size | Cypress Cei | | Other Room 6 Description | Lania |
|
| Air | Heat Pump, Multiple | | Appliances | Built in Microwave, Cook Top, Dishwasher, Garbage Compactor, Garbage Disposal, Microwave, Refrigerator, Separate Ice Machine, Wall Oven, Wine Cooler |
|
| Community Features | Clubhouse, Community Lake/Pond, Dock, Gated, Gym/Exercise Facility, Playground, Pool, Tennis Courts, Walking Trails | | Dock | L Dock, Max Dock, Slip Dock |
|
| Drinking Water Source | Community Well | | Interior Features | Security System, Smoke Detector, Water Softner - Whole Hs |
|
| Gas | Propane | | Heat | Heat Pump, Multiple |
|
| Current Membership Type | Cuscowilla Residential | | Property Features | Irrigation System, Lake Pump, Paved Driveway, Pool, Professional Landscaping, Walkways, Water Features |
|
| Other Rooms | Den, Foyer, Library, Media Room, Office, Pantry, Recreation Room, Separate Quarters, Study, Storage | | Flooring | Tile, Wood |
|
| Exterior Features | Balcony, Covered Patio, Patio, Porch | | Roof | Asphalt/Comp Shingle |
|
| Room Features | Bidet, Breakfast Bar, Built-Ins, Chandelier, Closet System, Coffered Ceiling, Crown Moldings, Dual Sinks, French Doors, Gas Logs, Granite Countertops, Island, Jetted Tub, Pantry, Prefab Fireplace, Separate Shower, Skylights, Solid Surface Counters, Trey Ceiling, Walk-In Closet, Granite | | Sewer | Septic |
|
| Substructure | Crawl Space, Outside Entrance, Partial Basement | | Topography | Gentle Slope |
|
| TV/Cable/Communications | Cable Internet, DSL, Multiple Phone Lines, Satellite Dish | | Water Heater | Electric, Multiple |
|
| Partial Baths | 1 | | Subdivision | Cuscowilla |
|
| Style | Mediterranean | | Stories | 2 Story |
|
| Listing Agent | Sally Littleton | | | |
This listing provided courtesy of Century 21 Minchey Properties. For more information or to schedule an appointment please contact Sally Littleton (678) 409-7910
|