| MLS No. 21425 | Listing 7 of 54 |
| Single Family Home PRICED TO MOVE. On a quiet wooded cul-de-sac overlooking the golf course, this is one of the best golf homes around. Great open floor plan and plenty of room make this one special. Tons of room in the entertainer's kitchen with island, sunroom dining overlooks the fairway. Open foyer leads to Vaulted great room w/brick fp open to kitchen & dining. Spacious master has sunny sitting area with windows all around. Master & 2 br. on main and 1440 sf of finished living space in the walk out terrace level. Recreation or media room with dining alcove, additional bedroom, sitting area & full bath for guest suite make this one of the most comfortably liveable homes in Reynolds. National golf membership available If buyer fulfills requirements
$469,900 4 Bed 3 Baths 1 Partial / 2130 Sq Ft |  |
|
 1090 Fuzzys Way, Greensboro |
|
place mouse over image to zoom in| Garage/Parking | 2 Car Attached | | Year Built | 1989 |
|
| Virtual Tour | click here to view | | Lot Size | 31363 Sq Ft |
|
 | 1090 Fuzzys Way | | Status | Active |
|
| Location | Lake Oconee Area | | SubType | Golf Comm Home On Course |
|
| Subdivision Section | Club Estates | | Approx % Pasture | 20 |
|
| Approx % Wooded | 80 | | Dining Room Level | 1 |
|
| Dining Room Size | Dining/Sunr | | Great Room Level | 1 |
|
| Great Room Size | Stone Fp Op | | Kitchen Level | 1 |
|
| Kitchen Size | Island | | Utility Level | B |
|
| Utility Size | Oversized L | | Master Bedroom Level | 1 |
|
| Master Bedroom Size | Sitting Are | | Other Room 1 Level | B |
|
| Other Room 1 Size | Open To Ter | | Other Room 1 Description | Game/Recreation |
|
| Other Room 2 Description | 1440 Sf Finished Bsmt | | Air | Central Electric, Heat Pump |
|
| Appliances | Built in Microwave, Dishwasher, Refrigerator, Vent Hood | | Community Features | Clubhouse, Gated, Gym/Exercise Facility, Marina, Playground, Pool, Walking Trails |
|
| Drinking Water Source | Community Well | | Exterior | Hardy Board |
|
| Interior Features | Smoke Detector, Water Softner - Whole Hs | | Heat | Central, Electric, Gas, Heat Pump |
|
| Current Membership Type | RP - Reynolds National | | Property Features | Paved Driveway, Professional Landscaping, Walkways |
|
| Other Rooms | Hobby Room, Media Room, Pantry, Recreation Room, Sunroom, Storage | | Flooring | Carpet, Wood |
|
| Exterior Features | Deck, Patio | | Roof | Asphalt/Comp Shingle |
|
| Room Features | Cathedral Ceilings, Chair Rail, Chandelier, Closet System, Garden Tub, Island, Pantry, Prefab Fireplace, Separate Shower, Solid Surface Counters, Vaulted Ceiling | | Sewer | Septic |
|
| Substructure | Daylight Basement, Outside Entrance, Partial Finished Basement | | Topography | Gently Rolling, Partially Wooded |
|
| TV/Cable/Communications | Cable, Cable Internet, DSL | | Partial Baths | 1 |
|
| Subdivision | Reynolds Plantation | | Style | Ranch |
|
| Stories | 1 Story | | Listing Agent | Chris Oliver |
This listing provided courtesy of Century 21 Minchey Properties. For more information or to schedule an appointment please contact Chris Oliver (404) 731-7025
|