| MLS No. 24902 | Listing 23 of 67 |
| Residential Lots & Land Absolutely the best price you will find for this superb lot in Reynolds new section near the Creek Club. ASSIGNED SLIP DOCK. 50k below appraised value and a bank owned beauty. Bring your offers. (with prequal/pof letter of course.) The best lot available in Montgomery Place with full water access.
$199,000 1.16 Acre Lot |  |
|
 1071 Montgomery Place, Greensboro |
|
place mouse over image to zoom in| View | Lake View | | Waterfront | River Front-Lake Access |
|
 | 1071 Montgomery Place | | Sub-Type | Land |
|
| Status | Active | | Location | Lake Oconee Area |
|
| SubType | Golf Comm Lot | | Subdivision Section | Montgomery Place |
|
| Lake Access | Association/Subdivision Lake A | | General Zoning Class | Residentia |
|
| Approx % Wooded | 100 | | Road Paved Y/N | Yes |
|
| Community Features | Boat Ramp, Boat Storage, Clubhouse, Community Lake/Pond, Dock, Gated, Gym/Exercise Facility, Marina, Playground, Pool, Tennis Courts, Walking Trails | | Dock | Slip Dock |
|
| Drinking Water Source | Community Well | | Power | Electric To Property |
|
| Sewer | Septic Required | | Topography | Level, Wooded |
|
| TV/Cable/Communications | Cable Available, Cable Internet Available, DSL Available, Phone Available | | Subdivision | Reynolds Plantation |
|
| Listing Agent | Chris Oliver | | | |
This listing provided courtesy of Century 21 Minchey Properties. For more information or to schedule an appointment please contact Chris Oliver (404) 731-7025
|