| MLS No. 20941202 | Listing 12 of 45 |
| Single Family Home Spacious, Sprawling Ranch. Definitely not a drive-by -- Almost 1600 square feet and a finished basement for added living space. This home was built in 1987 so the new owners will acquire generous room sizes and ample closet space. Perfect for the first time home buyer or commuter with quick access to the parkway! Enjoy family get-togethers out on the substantial deck or in the large living room. Enjoy the holidays with family feasts in the generous eat-in kitchen. Must Sell!
$274,999 3 Bed 1 Baths 1 Partial / 1578 Sq Ft |  |
|
 1578 Forge Pond Rd, Brick |
|
place mouse over image to zoom in| Year Built | 1987 | | Basement | Yes FullFinished, Workshop |
|
| Lot Size | 9975 Sq Ft | |  | 1578 Forge Pond Rd |
|
| Area/Section | Laurelton | | Total baths | 1.50 |
|
| Elementary School | Veterans Memorial | | Additional Building | Miscbldg, Storageshed |
|
| Flooring | W/Wcarpet, Tile | | Great/Family Room | Flr-W/Wcarpet |
|
| Heating/Cooling | Central Air, Forcdhotair | | Heating Fuel | Naturalgas |
|
| Appliances Included | Dishwasher, Refrigerator, Stove, Self/Concln, Lightfixtr, Woodstove | | Interior Features | Skylights, Wallmirrors, Sliding Door |
|
| Kitchen | Eat-In, Flr-Wood, Skylight | | Lot Description | Fenced/Area |
|
| Living Room | Flr-W/Wcarpet | | Master Bedroom | Flr-W/Wcarpet |
|
| Parking Features | Driveway, Dbl Wid Drv, Off Street | | Roofing | Shingled |
|
| Siding | Vinyl | | Water Heater | Natural Gas |
|
| Water/Sewer | Public Sewer, Public Water | | High School | Brick Memorial |
|
| Middle School | Veterans Memorial | | Property Type | Detached |
|
| Partial Baths | 1 | | Rooms | 7 |
|
| Style | Ranch | | Stories | 2 Story |
|
| Listing Agent | Annette Morano | | | |
This listing provided courtesy of C21/Lawrence Realty. For more information or to schedule an appointment please contact Annette Morano (732) 840-9200 Ext. 105
|