| MLS No. 20936249 | Listing 20 of 45 |
| Single Family Home Don't Drive By! Mother/Daughter Layout with a full Kitchen on 1st floor and upstairs Kitchenette. Near the GSP. Giant Yard. Big Family Room. A Little TLC will transform this Home to Your Dream House. Property Sold As-Is. This is the Lowest Priced Colonial in Brick On the Market!
$249,990 4 Bed 2 Baths 1 Partial / 2238 Sq Ft |  |
|
 79 Burnt Tavern Rd, Brick |
|
place mouse over image to zoom in| Pool/Spa/Hot Tub | AboveGround, Fenced Yes | | Year Built | 1960 |
|
| Basement | Yes Full | | Lot Size | 8973 Sq Ft |
|
 | 79 Burnt Tavern Rd | | Area/Section | Herbertsville |
|
| Total baths | 2.50 | | Elementary School | Lanes Mill |
|
| Flooring | Wood, W/Wcarpet, Linolm/Vinyl, Laminate | | Great/Family Room | Flr-Lin-Vinyl |
|
| Heating/Cooling | Ac Units, Hwbb | | Heating Fuel | Naturalgas |
|
| Appliances Included | Dishwasher, Refrigerator, Stove, Washer, Dryer, Acunit(S), Lightfixtr | | Kitchen | Eat-In, Flr-Laminate |
|
| Lot Description | Level, Fenced/Area,97x150 | | Living Room | Flr-Wood |
|
| Master Bedroom | Flr-W/Wcarpet | | Parking Features | Driveway |
|
| Roofing | Shingled | | Siding | Vinyl |
|
| Water Heater | Natural Gas | | Water/Sewer | Public Sewer, Public Water |
|
| High School | Brick Memorial | | Middle School | Veterans Memorial |
|
| Property Type | Detached | | Partial Baths | 1 |
|
| Subdivision | Parkway Pines | | Rooms | 10 |
|
| Style | Colonial | | Stories | 2 Story |
|
| Listing Agent | Annette Morano | | | |
This listing provided courtesy of C21/Lawrence Realty. For more information or to schedule an appointment please contact Annette Morano (732) 840-9200 Ext. 105
|